| Issue | Title | |
| Vol 3, No 1 (2012) | A Quasi-Linear Parabolic Partial Differential Equation with Accretive Property | Abstract PDF |
| Aminu U. Bawa, Micheal O. Egwurube, Murtala M. Ahmad | ||
| Vol 3, No 1 (2012) | A Technique for Assessment of Intrinsic Resistance of Maize Varieties for the Control of Sitophilus zeamais (Coleoptera:Curculionidae) | Abstract PDF |
| Costancia P. Rugumamu | ||
| Vol 1, No 2 (2010) | A Variant Hb Nkango Similar to Hb Muscat [α2 β2 32 (B14) Leu → Val] Observed In Association With Hb S in a Tanzanian Family | Abstract PDF |
| M.N. Kitundu, V.A.E.B. Kilimali, G.I. Kiula, H.B. Maurice, M.E. Kamwaya | ||
| Vol 2, No 1 (2011) | Absorption of UV – Radiation by Ozone in a Model Atmosphere Using Data of Ikenne in Ogun State, Nigeria | Abstract PDF |
| Sowole Olusegun | ||
| Vol 2, No 1 (2011) | Assessment of Nitrogen Nutrients Removal Efficiency in a Constructed Wetland | Abstract PDF |
| Edwin Sifuel Gomezulu, Dominic S. Parmena, Joseph W.M.P Kyobe | ||
| Vol 3, No 1 (2012) | Biosorption of Cu (II) and Pb (II) Using Maerua Subcordata Root Tubers | Abstract PDF |
| Keno D. Kowanga, Erastus Gatebe, George T. Thiong’o, Patrick Kareru | ||
| Vol 3, No 1 (2012) | Characterization of ZnO:Al Films by the High Voltage Setpoint of the Plasma Emission Monitoring DC Reactive Sputtering Control System | Abstract PDF |
| Patrick D. Nsimama | ||
| Vol 2, No 1 (2011) | Colour Blindness in Central Tanzania | Abstract PDF |
| Gabriel I. Kiula, Michael N. Kitundu, Hildebert B. Maurice, Mombo E. Kamwaya | ||
| Vol 3, No 1 (2012) | Concentration Levels of Physicochemical Parameters, Nitrate and Nitrite Anions of Floodwaters from Selected Areas in Port-Harcourt Metropolis, Nigeria | Abstract PDF |
| Osu I. Charles, E. C. Ogoko | ||
| Vol 1, No 2 (2010) | Dependence of Air Quality on Meteorological Parameters in Dar es Salaam, Tanzania | Abstract PDF |
| Stelyus L. Mkoma, Offoro N. Kimambo, Faith P. Mabiki, Clavery T. Tungaraza | ||
| Vol 2, No 1 (2011) | Determination of Water Quality Supplied to Residents on the Outskirts of Dar es Salaam City | Abstract PDF |
| Josephat A. Saria, Pamela Semiono, Stella Shija, Joseph W.M.P. Kyobe, Joseph Mbwiliza | ||
| Vol 2, No 1 (2011) | Dietary Intake of Cadmium, Copper, Lead and Zinc from the Consumption of Cereal Foods in Dar es Salaam, Tanzania | Abstract PDF |
| Chande Othman | ||
| Vol 2, No 1 (2011) | Effects of Cations on the Haematological Indices of Salmonella Enterica Challenged Rabbits | Abstract PDF |
| Tony Ifeany Ojiezeh, Nnanna Isaiah Ibeh, Fabian Jack Okoko | ||
| Vol 1, No 2 (2010) | Evaluation of the Prevalence of Insulin Dependent Diabetes Mellitus in HIV/AIDS Patients in Muhimbili National Hospital, Dar es Salaam, Tanzania | Abstract PDF |
| C. I. A. Kabati, H. B. Maurice, T. Mselle, Magdalena Urio | ||
| Vol 1, No 2 (2010) | Frequency of Glucose-6-Phosphate Deficiency and Malaria in Tanga Region, North-Eastern Tanzania | Abstract PDF |
| M.N. Kitundu, V.A.E.B. Kilimali, H.B. Maurice, G.I. Kiula, M.E. Kamwaya | ||
| Vol 2, No 1 (2011) | GAC Adsorption Processes for Chloroform Removal from Drinking Water | Abstract PDF |
| Tebeje Zinabu | ||
| Vol 3, No 1 (2012) | Global Warming: the Use of HFC-134a As a Substitute for CFCS in Ijebu-Ode, Southwest Nigeria | Abstract PDF |
| Olusegun Sowole | ||
| Vol 2, No 2 (2011) | Growth of Streptomyces Isolates from Four Soils in Morogoro, Tanzania, Under Culture-Media pH Conditions Other Than Their Original Environmental pH | Abstract PDF |
| Ernest Semu, Doris Akishule | ||
| Vol 2, No 2 (2011) | Immobilization of Trypsin onto Macroporous Monolithic Poly(epoxy-acrylamide) Cryogels | Abstract PDF |
| Wilfred Johnson, Yahya M.M. Makame, Lupituko L. Mkayula | ||
| Vol 2, No 2 (2011) | Impact of Termite Activity and Its Effect on Soil Composition | Abstract PDF |
| Vats Rajeev, Aggarwal Sanjeev | ||
| Vol 2, No 1 (2011) | Inadvertent Formation of cis2-(2-acetoxypropan-2-yl)-4,4-dimethylcyclopentane-carboxylic Acid and Related Compounds from an Attempt to Synthesise cis-2-(2-acetoxypropan-2-yl)-4,4 dimethylcyclopentanecarboxyaldehyde | Abstract PDF |
| Stephen J.M. Mdachi | ||
| Vol 2, No 1 (2011) | Indexing the Cubic Crystal Space: Using the θ-Values of Reference | Abstract PDF |
| Mombo E. Kamwaya | ||
| Vol 2, No 1 (2011) | Indicative Investigation of Amount Caffeine in Some Commercial Teas and Coffees Found in the Dodoma Markets | Abstract PDF |
| Dominic Parmena Sumary, Joseph W. M.P. Kyobe, Kennedy E. Jomanga, Edwin Gomezulu | ||
| Vol 2, No 2 (2011) | Low Serum Chromium in Nigerian Type 2 Diabetes | Abstract PDF |
| Olayinka O. Olaniyan, Humphrey B. Osadolor, Ajetunmobi A. Felicia, Adeleke I. Abisoye | ||
| Vol 2, No 1 (2011) | Molecular Modeling Approach in Explaining the Medicinal Properties of Carissa Edulis and the Treatment of Chronic Diseases, Including HIV/AIDS and Many Others by Reverend Ambilikile Mwasapile’s Herbal Portion | Abstract PDF |
| Hildebert B. Maurice, Charles I. Kabati, Michael Kitundu, Gabriel O. Kiula, Joseph A. Mkwawa, Mombo E. Kamwaya | ||
| 1 - 25 of 50 Items | 1 2 > >> | |
© 2013 St. John's University of Tanzania Press